Ga direct naar de productinformatie
UV-NVR516-64E-R-IM
- Pro Range NVR Recorder 8K for IP cameras
- 64CH video | 32 Mpx | 2 decoder cards
- AI: SIP, counting, facial, autotracking, audio
- 16 HDD to 24 T | RAID 0, 1, 5, 6, 10, 50, 60
- Bandwidth 768Mbps
High-capacity Uniview NVR, supporting up to 64 channels and 16 hard drive bays, with each bay supporting up to 24TB. The bandwidth of this recorder is 768 Mbps for both input and output.
- Uniview
- NVR for IP cameras
- Pro range
- 64 CH
- 768 Mbps bandwidth supported
- Maximum resolution 32 Megapixel
- Compression Ultra265/H.265/H.264
- Intelligent functions
- Alarms
- Audio
- Output 2 x HDMI 4K and VGA
- Supports 2 decoder cards
- Space for 16 HDD
- RAID function 0/1/5/6/10/50/60
- Output DC 12 V
- Redundant power supply (optional)
- Mouse
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
Specifications
| Brand | Uniview |
| Range | Pro |
| Inputs for IP cameras | LAN port up to 64 channels |
| IP compatible cameras | UNIVIEW, ONVIF |
| Video outputs | HDMI1 8K, HDMI2 4K, VGA1/VGA2 1080P |
| Video compression format | Ultra265 / H.265 / H.264 |
| Display resolution | HDMI1: 8K(7680x4320)@60Hz, 4K(3840x2160)@30Hz, 1920x1080@60Hz, 1920x1080@50Hz, 1600x1200@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1024x768@60Hz HDMI2: 4K(3840x2160)@30Hz, 1920x1080@60Hz, 1920x1080@50Hz, 1600x1200@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1024x768@60Hz VGA1 / VGA2: 1920x1080@60Hz, 1920x1080@50Hz, 1600x1200@60Hz, 1280x1024@60Hz, 1280x720@60Hz, 1024x768@60Hz |
| Total bandwidth | 768 Mbps downstream / 768 Mbps upstream |
| Main Stream recording | 32MP / 16MP / 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 / 2CIF / CIF |
| Bidirectional audio | 1 input / 1 BNC output |
| Alarms | 16 inputs / 10 relay |
| Recording method | Manual, programmed, motion detection |
| Smart Intrusion Prevention | Available at 32 channels |
| Intelligent functions | Face Detection, Vehicle Detection SIP (Intrusion Detection, Cross Line Detection, Enter Zone, Exit Zone), Ultra Motion Detection (UMD) Temperature Detection (Fire Detection, Smoker and Smoke Detection, Temperature Measurement) People Counting (People flow counting, Crowd density control) Video metadata, Traffic monitoring |
| Internal memory | 16 3.5" SATA HDD 24 up to 1 TB (not included) | [%VAR%] x eSATA |
| RAID | 0, 1, 5, 6, 10, 50, 60 |
| Storage technology | RAID function 0/1/5/6/10/50/60 and Hot Spare function N+1 |
| Communication | 2 x USB 2.0 / 2 x USB 3.0 / 2 x RJ45 (Ethernet) / 1 x RS232 / 1 x RS485 |
| Remote access | Web Browser, CMS Software (EZStation), Smartphone (UNV-LINK / UNV-LINK PRO) |
| Power | AC 100 ~ 240V (Optional redundant power supply) | DC output 12V 50W |
| Dimensions / Weight | 131 (H) x 559.3 (D) x 481.6 (W) mm / ≤8 Kg (Rack 3U) |
In the box
- Uniview NVR
- Mouse
- Power supply cable