Ga direct naar de productinformatie
UV-IPC98246EFW-X42-W-VH1
- Panoramic Dual Lens + PTZ IP Camera
- Detail: 6 MP | Lens 2.2mm | White Light 30m
- Panorama: 4 MP | Lens 6~252mm | IR 350m
- AutoTracking | Metadata | People Counting
- PoE++ | SIP | UMD | IP67
- Alarms | Audio | Loudspeaker
- UNIVIEW
- Panoramic Dual Lens + PTZ IP Camera
- 1/1.8" CMOS
- Panoramic Camera: 6 Megapixel (3680x1656) Lens 2.2mm- PTZ Camera: 4 Megapixel (2592x1520) | PTZ Varifocal Lens 6~252 mm
- Minimum illumination 0.0005 Lux
- IR range 350 m (PTZ)
- White light range 30 m (Panoramic)
- Supports AutoTracking: the PTZ camera can automatically track when detecting a motorized vehicle, non-motorized vehicle, or people
- Multiple object detection
- People count: the camera allows for people counting and population density monitoring
- SIP (Smart Intrusion Prevention): combines artificial intelligence algorithms with real-time video analysis to accurately identify human and vehicular intrusions, minimizing false alarms caused by animal movements or weather conditions
- UMD (Ultra Motion Detection): thanks to its advanced AI algorithm, UMD is able to detect changes in the environment extremely efficiently, even in conditions of high speed or motion difficult to capture by other technologies
- Linkage function: allows tracking with the detail camera once the SIP is activated on the panoramic camera
- Metadata Analysis: supports detection of human body, faces, motorized vehicles, non-motorized vehicles for attribute capture
- Ultra compression 265, H.265, H.264, MJPEG
- HLC
- BLC
- RJ45 1000 M Base-TX Ethernet
- Audio 1 Input / 1 Output
- Alarms 7 Inputs / 2 Outputs
- Built-in speaker
- PoE IEEE 802.3bt
- DC 24 V | AC 24 V / 74 W
- Weatherproof IP67
- WDR 120dB
- SD card slot up to 512GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF, API, SDK support
Specifications
| Brand | UNIVIEW |
| Image sensor | 1/1.8" CMOS |
| Maximum resolution | 6 Megapixel (3680×1656) |
| Lens | Fixed: 2.2mm (Breadorama) Varifocal PTZ~252 mm (Detail) |
| FOV | Panorama: Horizontal: 200º Vertical: 78º Detail: Horizontal: 59.47-2.20º Vertical: 35.62-1.24º |
| Range performance | Panorama: D: 34.1 m O:13.7 m R: 6.8 m I: 3.4 m Detail: D: 107.2-3330.6 m O: 42.9-1332.2 m R: 21.4-666.1 m I: 10.7-33.1 m |
| Main Stream rate | Panorama: 6MP(3680×1656)@30fps 6 MP(3632×1632)@30fps 1200×536@30fps 960×432@30fps Detail: 4 MP(2688×1520)@30 fps 4 MP(2560 × 1440)@30fps 1080P(1920×1080)@30fps 720P(1280×720)@30fps D1 (720×576)@30fps 640×360@30fps |
| Extra Stream rate | Panorama:1200×536,@30 fps 960×432@30 fps Detail: 1080P (1920×1080)@30fps 720P (1280×720)@30fps D1 (720×576)@30 fps 640 × 360@30fps |
| Compression | Ultra 265, H.265, H.264, MJPEG |
| WDR | 120 dB |
| Minimum illumination | 0.0005 Lux with Color 0 Lux with IR |
| Infrared range | 350m |
| White light range | 30m |
| PT Range | Panorama: Tilt: 0º~30º Detail: Pan: 360º Tilt:-15º~90º |
| Internal memory | MicroSD card, Max 512 GB |
| Intelligent functions | Multiple Object Detection, People Counting, Intelligent Intrusion Prevention, Linkage Function, Metadata Analysis, etc |
| Alarms | 7 inputs / 2 relay |
| Audio | 1 input / 1 output |
| Network interface | 1000 M Base-TX Ethernet |
| Remote access | EZStation Web Browser, Smartphone App and PC Software |
| Autotracking | Supported |
| Audio Compression | Compression G.711U,G.711A |
| Power | PoE+ (IEEE 802.3at)+ DC 24 V + AC 24 V |
| Temp. operation | -40º~70º |
| Degree of protection | Weatherproof IP67 |
| Weight | 8.4 Kg |
| Dimensions | 456 mm (H) × 223 mm (W) × 266 mm (Fo) |
In the box
- Uniview Motorized IP Dome Camera
- Installation material
- CD with software and instructions