Ga direct naar de productinformatie
TBB-SDM-630
- Smart Meter TBB
- Three-phase | Bidirectional
- Compatible with Riio SUN II inverter
- DIN rail mount
- For three-phase grid-connected systems
The TBB-SDM-630 is a smart meter whose most interesting application is in three-phase systems connected to the grid (On-Grid) when a three-phase installation is required, to inject excess photovoltaic production into the grid, as well as to charge and discharge batteries.
- TBB
- Smart meter three-phase
- Bidirectional
- DIN-rail installation
- Required for three-phase installations with TBB inverters
- Modbus RS485
- Multifunction measurements
- LCD Display
Specifications
| Brand | TBB |
| Type | Smart Meter |
| Mounting | DIN rail |
| Nominal voltage | 3 x 230 / 400 Vac |
| Voltage range (between phases) | 147 - 280 Vac |
| Voltage range (phase-to-neutral) | 85 - 480 Vac |
| Maximum current | 100A |
| Consumption in idle mode | <2W / 10VA |
| Frecuencia | 50/60 Hz |
| Display | LCD |
| Interfaz de comunicación | RS485 |
| Rango de temperatura de operación | -25ºC - +55 ºC |
| Rango de humedad relativa | 0% - 90% |
| Clase de precisión | Clase 1 (potencia activa) Clase 2 (potencia reactiva) |
| Dimensiones | 72 × 100 × 66 mm |
| Peso | 0.42 Kg |
| Grado de protección | IP51 |
In the box
- Smart Meter TBB