Ga direct naar de productinformatie
SF-IPB585ZA-12I1
- Safire Smart
- Bullet IP camera range I1 AI Advanced
- Resolution 12 Megapixel (4000×3000)
- Lens 2.8-12 motorized mm | Audio | IR 70m
- Advanced AI: Video Metadata and Facial Detection
- IP67 Rating | PoE (IEEE802.3af)
The Safire Smart I1 Bullet IP camera combines high 12MP resolution with advanced artificial intelligence features, such as detection and counting of people, vehicles and non-motorized vehicles, as well as facial capture and video metadata generation. Its 2.8-12 mm motorized lens, 70 m night vision, integrated audio and microSD storage up to 512GB make it a complete solution for demanding environments. ONVIF, PoE and IP67 certification support.
- Safire Smart
- Range I1 with Advanced Artificial Intelligence
- Bullet IP camera
- 1/1.7" Progressive Scan CMOS
- 12 Megapixel (4000×3000)
- 2.8-12 mm Lens
- Minimum illumination 0.006 lux (F1.4,AGC) | 0 Lux with IR
- IR Range 70 m
- Compression H.265+ / H.265 / H.264+ / H.264
- WDR 75dB
- 3DNR
- Audio
- Alarm
- Advanced Artificial Intelligence: human, vehicle and non-motorized vehicle detection
- Facial Capture
- Video metadata
- Human, vehicle and non-motorized vehicle counts
- WEB, CMS, Smartphone and NVR interface
- MicroSD card up to 512GB
- ONVIF Compatible
- PoE (IEEE802.3af)
- Weatherproof IP67
Specifications
| Brand | Safire Smart |
| Range | I1 |
| Image sensor | 1/1.7" Progressive Scan CMOS |
| Maximum resolution | 12 Megapixel (4000×3000) |
| Minimum illumination | Colour: 0.006 lux (F1.4,AGC), 0 Lux with IR |
| IR range | 70 m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/3 s ~ 1/100000 s |
| Main Stream rate | 12MP/8MP/6MP/4MP/1080P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Extra Stream rate | 1080P/720P/D1 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Third Stream Rate | 720P/D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Fourth Stream Rate | D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Fifth Stream Rate | D1/VGA/640×360/CIF/480×240 (60Hz) : 1 ~ 30fps; 50Hz: 1~25fps ) |
| Compression | H.265+ / H.265 / H.264+ / H.264 |
| Bitrate | 64 Kbps ~16Mbps |
| Lens | Motorised 2.8-12 mm |
| Field Of View (FOV) | H: 96°~46°°, V: 70°~35°, D: 128°~58° |
| Range performance | W: 86 m (D), 34 m (O), 17 m (R), 9 m (I) T: 190 m (D), 76 m (O), 38 m (R), 19 m (I) |
| Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror function, Privacy masking |
| Motion Detection | Yes |
| Smart Features | Advanced Artificial Intelligence: Classification of human, vehicle and non-motorized vehicle over: Area Intrusion, Line Crossing, Entry Region, Exit Region Face Detection and Face Capture Counting of people, vehicles and non-motorized vehicles Video Metadata (Feature Extraction): - Human: up to 13 characteristics (color of clothing, hat, backpack, ...) - Vehicle: up to 5 characteristics (color, type, brand, model and address) - Non-motorized vehicle: Up to 1 characteristics Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
| Audio | 1 Input / 1 Output |
| Alarm | 1 Input / 1 Output |
| Audio Compression | G711A / U |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 512GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 12W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metallic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 88.7 (H) x 100.2 (W) x 278.3 (D) mm |
| Weight | 1.04 kg |
In the box
- Safire Smart I1 IP Bullet Camera
- Installation material
- Installation quick guide