Ga direct naar de productinformatie
SF-49WF50-FHD
- High brightness monitor 49"
- Resolution 4K
- Brightness 5000 nits
- 24/7
- Android 12
- Integrated speakers
High brightness monitors are displays designed to deliver crisp, vibrant images even in direct sunlight or bright lighting. With superior brightness compared to conventional digital signage monitors and technologies such as anti-glare panels and automatic brightness sensors, they ensure excellent visibility in any environment.
Their design allows installation in vertical or horizontal orientation, and when integrated with content management software, they are ideal for shop windows, lobbies, digital signage and outdoor advertising.
- High brightness monitor 49"
- Resolution 4K
- Brightness 5000 nits
- 24/7
- Android 12
- 2 GB RAM + 32 GB ROM
- VESA 400x400 mm
- Integrated speakers
Specifications
| Brand | SAFIRE |
| Size | 49" |
| Resolution | 1920x1080 |
| Refresh rate | 60 Hz |
| Brightness | 5000 nits |
| Contrast | 1200:1 |
| Viewing angle (horizontal / vertical) | 178º / 178º |
| Brightness sensor | Yes |
| Functioning | 24/7 |
| Inputs | USB 2.0 x1 USB 3.0 x1 HDMI x1 RJ45 x1 |
| Outputs | Audio (3,5 mm) x1 |
| Speakers | 2x5 W |
| WiFi | 2.4 GHz |
| Network | 10 / 100 Mbps |
| Operating system | Android 12 |
| RAM | 2 GB |
| ROM | 32 GB |
| Orientation | Horizontal / vertical |
| Individual digital signage via USB | - Including - Free - Allows you to schedule (using the remote control) the playback of images and videos stored on a USB drive at different, configurable times. |
| M-Sign online digital signage | - SF-CMS-MSIGN (APK version) - License (optional) not included - Allows massive and remote programming (using a PC with Internet connection and access to a browser), the playback, among other functions, of images, videos, text notes, web pages, etc. stored in the cloud, in different configurable time slots. - To use this CMS (digital signage software) it is necessary to purchase a license for each point of reproduction. |
| Work environment | Valid for interior |
| Dimensions | 1.114 (W) x 644 (H) x 85,5 (D) mm |
| VESA | 400x400 mm |
| Weight | 29 Kg |
| Power | AC 180 ~ 264 V @ 50 / 60 Hz |
| Energy consumption | 360 W (max.) |
| Working conditions | 0~40 ºC 5~90 % (no condensation) |
| Certification | CE |
In the box
- Monitor
- Power supply cable
- Remote control
- 2 x Batteries
- User manual