Ga direct naar de productinformatie
MT-CO2-A37
- Temperature and humidity meter from CO2,
- With user-programmable visual and audible alarm
- Maximum / minimum / average value register
- Measurement range from CO2 400~5000 ppm
- Time-weighted average calculation
- Battery powered
- UNI-T
- Air Quality Meter
- The monitor displays the concentration of CO2, temperature, humidity, date and time
- Measurement range from CO2 400~5000 ppm
- Sensor from CO2 NDIR maintenance-free
- Sound and light warning when the CO2 concentration exceeds the limits
Specifications
| Brand | Uni-T |
| Measurement range CO2 | (400-5000)ppm |
| Screen resolution | 1ppm |
| Accuracy | (400~2000)ppm: ± (50ppm or + 5% of the reading) |
| Temperature compensation | ± 1ºC |
| Temperature measurement range | -10ºC~50ºC |
| Screen resolution | 0.1ºC |
| Humidity measurement range | 0%~99% |
| Screen resolution | 1%RH |
| Accuracy | 5%RH (10%RH~90%RH) to 25ºC |
| Power | Battery DC3.7V 1500mAh / Micro USB Charging Port |
| Dimensions | 130 (H) x 75 (W) x 55 (D) mm |
| Weight | 195 g |
In the box
- Air Quality Meter
- USB Cable
- User instructions