Ga direct naar de productinformatie
UV-IPC86CEB-AF18KC-I0
- IP Camera 12 Megapixel
- Prime range
- Lens 1.8 mm / 3D-DNR
- IR LEDs Range 15 m
- Integrated microphones : Alarms
- IP67 |K10
- Uniview
- IP Fisheye Camera
- Prime range
- 1/1.7" Progressive Scan CMOS
- 12 Megapixel (4000 x 3000)
- 1.8 mm Lens
- 0 Lux
- IR Range 15 m
- DWDR
- 3D-DNR
- Compression Ultra265/H.265/H.264
- Alarm
- Integrated microphones
- Speaker
- Intelligent functions
- PoE IEEE802.3af
- Weatherproof IP67
- IK10
- Surge protection
- Slot for microSD up to 256GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
Specifications
| Brand | Uniview |
| Range | Prime |
| Image sensor | 1/1.7” Progressive Scan CMOS |
| Maximum resolution | 12 Megapixel (4000 x 3000) |
| Main Stream rate | Fisheye View: 12MP(4000x3000)@20fps;3000x3000@20fps; 2560x2560@25fps; Panorama View: 12MP(4000x3000)@20fps;3000x2000@20/25fps; 3000x1500@20/25fp; PTZ View: 1920x1080@20/25fps |
| Extra Stream rate | Sub stream: Fisheye View:2000x1500@20fps;2000x2000@25fps Third stream: Fisheye View:D1(720x576)@20/25fps;CIF352x288)@20/25fps |
| Compression | Ultra265/H.265/H.264 |
| Lens | 1.8 mm |
| Minimum illumination | 0.03Lux (F2.0, AGC ON) |
| Infrared range | 15 m |
| Image improvements | DWDR 2D/3D DNR, BLC, HLC, AGC, 2D/3D-NR, ROI, Privacy Mask, Smart IR |
| Alarm | 2/1 Multiple alarms |
| SIP (Smart Intrusion Prevention) | Cross-line detection, intrusion detection |
| Statistical analysis | Heat map |
| Day / Night | Mechanical ICR filter |
| Internal memory | MicroSD card, Max 256 GB |
| Audio | 2 x Built-in microphone |
| Network interface | Ethernet 10/100 BaseTX |
| Remote access | Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive) |
| Interoperability | ONVIF |
| Power | DC 12 V / 12 W, PoE IEEE802.3af |
| Temp. operation | -30º C ~ 60º C |
| Degree of protection | Weatherproof IP67, IK10 |
| Dimensions | Φ149 x 55mm |
| Weight | 524 g |
In the box
- Uniview IP Camera
- Installation material
- User instructions