Ga direct naar de productinformatie
iDS-TCV907-BIR(F)/1140(AF)
- Hikvision IP Camera and Radar Traffic Solutions
- Resolución 9 MPx (4096x2160)
- Motorized lens 11~40 mm | Autofocus
- IR 40 m | MicroSD 512 GB | Traffic Control
- Up to 3 lanes | Alarms | IP66 | IK10
- LPR | Radar range 10~320 km/h | Flashing light
- Hikvision
- SOLUTIONS range
- IP LPR traffic camera
- Integrated solution featuring a camera, radar, and auxiliary light
- Sensor 1" GCMOS
- Resolution 9 Megapixel (4096x2160)
- 11~40 mm Varifocal Motorised Lens
- Autofocus
- IR Range 40 m
- IR Cut
- Compression H.265 / H.264
- License plate recognition up to 3 lanes
- Type, color, manufacturer and unregistered vehicle classification
- Accuracy > 98%
- Supports motorcycle detection
- Recognition of up to 84 vehicle makes
- Radar 24.05~24.25 GHz
- Detection speed up to 320 Km/h
- Detection of up to 32 targets
- Detection range 40 m
- Alarms
- Supplementary strobe light
- 3D-DNR
- RJ45 10/100/1000M BaseT
- RS-485
- Internal storage Micro SD card up to 512 GB
- CMS, Smartphone
- ONVIF Compatible
- Weatherproof IP66
- Vandal proof IK10
- Heater included
- Cardan Joint DS-1232ZJ-T/BJH included
Specifications
| Brand | HIKVISION |
| Range | SOLUTIONS |
| Image sensor | 1" GCMOS |
| Maximum resolution | 9 Megapixel (4096x2160) |
| Main Stream rate | 50 fps (4096x2160, 3840x2160, 3392x2008, 3072x1728, 2688x1520, 1920x1200, 1920x1080, 1280x720) |
| Extra Stream rate | 50 fps (3392x2008, 2688x1520, 1920×1080, 1280x720, 704x576) |
| Third stream rate | 50 fps (1920×1080, 1280x720, 704x576) |
| Compression | H.265 / H.264 |
| Bitrate | 32 kbps ~16 Mbps |
| Lens | Motorized varifocal 11~40 mm |
| Viewing Angle (FOV) | H: 61.8~23.5°, V: 32.4~12.2°, D: 70~26.8º |
| Focus | Manual, autofocus |
| Minimum illumination | Colour: 0.001 Lux @ (F1.4, AGC ON) 0.0005 Lux with Infrared |
| Infrared lighting | IR LEDs range 40 m |
| Supplementary lighting | Strobe light |
| Day / Night | Removable mechanical ICR filter |
| Shutter time | 50 µs - 20000 µs |
| Image improvements | BLC, HLC, 3D-DNR, AGC, AWB |
| ANR | Yes |
| License plate recognition | Detection up to 3 lanes License plate recognition, classification of vehicle types, vehicle color recognition, capture of vehicles without license plates, detection of direction of movement, etc. Capture rate > 99 %, Accuracy of vehicle direction of motion recognition > 98,5 %, LPR accuracy > 98 %, Erroneous capture rate < 2 %. Supports motorcycle license plate detection Supports lane-departure warning (only in auxiliary light mode) Supports lane departure warning (in auxiliary light mode only) Supports wrong-way driving detection Supports busy lane detection (bus lane, emergency lane, etc.) Supports seat belt detection (with additional light) Supports phone usage detection (with additional light) |
| Intelligent traffic function | Vehicle color: Red, yellow, blue, pink, purple, cyan, brown, white, gray and black Type of vehicle: Car, Van, Bus, Truck, Light Truck, SUV, Pickup, Motorcycle and Tricycle Brands: Up to 84 manufacturers Detection range: 10~320 Km/h |
| Radar operating frequency | 24.05~24.25 GHz |
| Radar modulation waveform | FMCW |
| Radar antenna beam width | 35° x 16° |
| Radar detection distance | 40 m |
| Maximum number of detectable targets | 32 |
| Accuracy of speed measurement | ± 2 km/h |
| Alarms | 6 outputs |
| Internal memory | Slot for micro SD card up to 512 GB |
| Network interface | Ethernet 10/100/1000M BaseT |
| Communication | 1 x RS-485 half duplex |
| Remote access | PC Software iVMS-4200 and Hik-Central |
| Operating system | Linux |
| Interoperability | ONVIF (Profiles S, G, T), ISAPI, SDK, ISUP |
| Power | DC 36 V / 2 A / 70 W max. |
| Degree of protection | Weatherproof IP66 Vandal proof IK10 |
| Material | Aluminium alloy |
| Temp. operation | -30º C ~ +70º C |
| Heater | Yes |
| Dimensions | 437.4 (D) x 369 (W) x 151.1 (H) mm |
| Weight | 8 kg |
In the box
- Hikvision LPR IP Bullet Camera
- Installation material
- User instructions
- Cardan Joint DS-1232ZJ-T/BJH included