Ga direct naar de productinformatie
iDS-2CD8A46G2-XZHS(0832/4)
- Hikvision SOLUTIONS Dual Lens IP Bullet Camera
- Resolution 4 MPx | Lenses 8~32 / 4 mm
- DarkFighter 2.0 | AcuSense | 5 Streams
- Hybrid light 100 m | WDR 140dB | PoE+ | Alarm
- MicroSD | Audio | IP67 | IK10
- Multiple intelligent functions - LPR
- Hikvision
- SOLUTIONS range
- Dual Lens IP Bullet Camera
- Channel 1: 1/1.8" Progressive Scan CMOS
- Channel 2: 1/1.8" Progressive Scan CMOS
- Resolution channel 1: 4 MPx (2688x1520)
- Resolution channel 2: 4 MPx (2688x1520)
- Lens channel 1: 8~32 mm Varifocal Motorised Lens
- Lens channel 2: 4 mm fixed lens
- 0 Lux
- Hybrid light: IR and white light
- Hybrid light range channel 1: 100 m
- Hybrid light range channel 2: 40 m
- IR Cut
- Low light Darkfighter 2.0
- Compression H.265+ / H.265 / H.264+ / H.264
- 5 video streams for multiple uses
- Motion detection 2.0
- Multi-Target type detection
- Face Capture
- Face comparison
- AcuSense applied for perimeter protection
- Road Traffic and Vehicle Detection
- Alarms
- Audio
- 2 integrated microphones
- Integrated speaker
- WDR (140 dB)
- 3D-DNR
- RJ-45 10/100/1000M BaseT
- RS-485 (half duplex)
- PoE+ (IEEE802.3at)
- Internal storage Micro SD card up to 256 GB
- WEB, CMS, Smartphone and NVR interface
- ONVIF Compatible
- Power supply output DC 12 V
- Wiegand
- Weatherproof IP67
- Vandal proof IK10
Specifications
| Brand | HIKVISION |
| Range | SOLUTIONS |
| Image sensor | Channel 1: 1/1.8" Progressive Scan CMOS Channel 2: 1/1.8" Progressive Scan CMOS |
| Maximum resolution | Channel 1: 4 Megapixel (2688x1520) Channel 2: 4 Megapixel (2688x1520) |
| Main Stream rate | Channel 1: 50fps (2688x1520, 2560x1440, 1920x1080, 1280x720) Channel 2: 25 fps (2688x1520, 2560x1440, 1920x1080, 1280x720) |
| Extra Stream rate | Channel 1: 50 Hz: 25 fps (704x576, 640x480) Channel 2: 50 Hz: 25 fps (704x576, 640x480) |
| Third Stream Rate | Channel 1: 50 Hz: 10 fps (1920x1080, 1280x720, 704x576, 640x480) Channel 2: 50 Hz: 10 fps (1920x1080, 1280x720, 704x576, 640x480) |
| Fourth Stream | Channel 1: 50 Hz: 25 fps (704x576, 640x480) Channel 2: 50 Hz: 25 fps (704x576, 640x480) |
| Fifth Stream | Channel 1: 50 Hz: 25 fps (704x576, 640x480) Channel 2: 50 Hz: 25 fps (704x576, 640x480) |
| Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, Fourth stream: H.265/H.264/MJPEG, Fifth stream: H.265/H.264/MJPEG |
| Bitrate | 32 Kbps ~ 8 Mbps |
| Video output | Composite video output (for debugging only) |
| Lens | Channel 1: 14~45mm varifocal Channel 2: 4 mm fixed |
| Viewing Angle (FOV) | Channel 1: H: 42.5~15.2°, V: 23.4~8.7°, D: 49.7~17.3° Channel 2: H: 89°, V: 45°, D: 107° |
| Range performance | Channel 1: Wide: D: 150.3 m, O: 59.7 m, R: 30.1 m, I: 15 m Tele: D: 400 m, O: 158.7 m, R: 80 m, I: 40 m Channel 2: D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m |
| Minimum illumination | Channel 1: Colour: 0.0005 Lux @ (F1.2, AGC ON) 0 Lux with White Light Channel 2: Colour: 0.0003 Lux @ (F1.0, AGC ON) 0 Lux with White Light |
| Supplementary lighting | Hybrid light: IR and white light Channel range 1: Up to 100 m Channel range 2: Up to 40 m |
| Shutter time | 1 s ~ 1/100,000 s |
| Day / Night | IRCUT Low Light Powered by DarkFighter Blue glass module (less smear) |
| Image improvements | WDR (140 dB), BLC, HLC, 3D DNR, Defog, ROI, Mirror function, Privacy masking |
| Image Stabilization (EIS) | Yes (only channel 1)) |
| Motion Detection | Motion detection 2.0 with classification of humans and vehicles applied in motion detection |
| AcuSense | DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Channel 1, Line crossing, intrusion, entering a zone, leaving a zone, It supports triggering alarms based on specific target types (people and vehicles), Channel 2, Line crossing, intrusion, entering a zone, leaving a zone, Supports the triggering of alarms based on specific target types (people and vehicles) |
| Multiple target detection | Channel 1: Detects up to 60 targets simultaneously. Supports simultaneous human body, face and vehicle detection and capture. Gets 7 facial features. Obtains 13 characteristics of the human body. Gets 2 vehicle characteristics. License plate recognition brackets |
| Face Capture | Channel 1: Detects up to 120 faces simultaneously. Supports left and right rotation from -60° to 60°, up and down tilt from -30° to 30°. Capture images of faces in the background and foreground. |
| Face comparison | Channel 1: Up to 10 facial libraries, 30.000 faces in each library. 150,000 total faces. Recognizes identity of faces by modeling, grading and comparing with those in the bookstore. Supports face library encryption. |
| Vehicle detection and traffic management | Channel 1: Blocked list and allowed list: to 10.000 records. Supports motorcycle license plate recognition (only in access control scenarios). Supports detection of vehicle attributes, including vehicle type, color, make, etc. (City Street mode is recommended). Enrollment recognition rate ≥98 %. |
| Alarms | 2 inputs / 2 outputs |
| Audio | 1 input / 1 output 2 integrated microphones Integrated speaker |
| Audio type | Mono |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio bit rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Internal memory | Slot for micro SD card up to 256 GB |
| Network interface | Ethernet 10/100/1000M BaseT |
| Communication | 1 x RS-485 (half duplex) Wiegand |
| Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
| Interoperability | ONVIF (Profile S, G, T), ISAPI, SDK, ISUP |
| Power | DC 12 V ± 20% / 1.89 A / máx. 22.6 W AC 24 V ± 20% / 1.48 A / máx. 22.2 W PoE+ IEEE802.3at |
| Power supply output | DC 12 V / 50 mA |
| Degree of protection | Weatherproof IP67 Vandal proof IK10 |
| Material | Aluminium alloy |
| Temp. operation | -40º C ~ +60º C |
| Heater | Yes |
| Dimensions | Ø 140 mm x 410.1 (D) mm |
| Base dimensions | Ø base 140 mm / Ø between bolts 95.3 mm / 4 bolts |
| Weight | 2215 g |
In the box
- Hikvision IP Bullet Camera
- Installation material
- User instructions