HILL-NGFW-A1000
- Hillstone Networks NGFW
- Hardware + 1 basic service year
- 4Gbps FW/1.5Gbps NGFW Throughput
- 450k Concurrent Sessions
- 4 ports 10/100/1000BASE-T
- Desktop / No Storage Expansion
This next-generation firewall delivers exceptional performance at the application layer to meet the security demands of modern networks. It uses a unified analysis engine that coordinates multiple security mechanisms to improve efficiency and significantly reduce network latency. In addition, it uses machine learning technology to provide intelligent protection against known and unknown threats, including the detection of encrypted traffic without the need for decryption and protection against DDoS attacks. As an integral part of a Zero Trust (ZTNA) solution, the device ensures granular access control by eliminating implicit trust within the infrastructure.
Its compact desktop chassis is designed to offer excellent accessibility and storage expansion options. It includes four fixed Gigabit ports and two USB ports 3.0 for management and external connectivity. Its design features optimized ventilation to ensure business continuity and maximum performance in any network environment.
- Hillstone Networks
- Next-generation desktop firewall
- Four ports RJ45 10/100/1000 Mbps
- One console port and two USB ports 3.0
- Advanced protection against malware and viruses
- Zero Trust Network Access (ZTNA)
- Local storage of 8 GB for logs
- Management via web interface and CLI
- Support for an external 4G modem via USB
- Zero-Touch Provisioning (ZTP)
- Rapid deployment using scripts
Specifications
| Brand | Hillstone |
| Purchase note | You must send an email to the sales department to process the license registration (BASE or ADD-ONS), including the order number and serial number.. |
| Type of license included | 1 year of basic licensing with updates for StoneOS software and the application identification database. (Does not include IPS, AV, URL, QoS, C2, or Sandbox) |
| Interface | 4 x 10/100/1000BASE-T |
| Port management | 1 x Console Port + 2 x USB 3.0 Ports |
| Throughput Firewall | 4 Gbps (UDP traffic 1518 bytes) |
| Throughput NGFW | 1.5 Gbps (HTTP 64KB con App Control e IPS) |
| Threat Protection | 800 Mbps (App Control, IPS, AV, and URL filtering enabled) |
| Throughput IPS | 3 Gbps (Bidirectional HTTP detection) |
| Throughput AV | 1.8 Gbps (HTTP traffic with attachments) |
| Throughput IPsec VPN | 2.5 Gbps (PSK AES256-SHA-1 1400 bytes) |
| SSL Proxy Throughput | 250 Mbps (AES128-GCM-SHA256 with IPS) |
| Advanced Functionalities | ML Detection, ZTNA, Cloud Sandbox, and Botnet Prevention (Under License) |
| Maximum Concurrent Sessions | 450,000 (HTTP traffic) |
| New Sessions | 48,000 per second (HTTP traffic) |
| Firewall Policies | 4,000 (Maximum capacity) |
| SSL VPN Users | 8 by default / 128 maximum |
| IPsec Tunnels | 2,000 |
| Compatible Dongle 4G | Yes (via USB port; not included) |
| Expansion Modules | Not available (N/A) |
| High Availability (HA) | Not available (N/A) |
| Local Storage | 8 GB |
| Power supply | 36W, Individual AC |
| Power | AC 100-240 V, 50/60 Hz |
| Dimensions (W x D x H) | 270 x 160 x 44 mm |
| Weight | 1.4 kg (3.1 lb) |
| Temperature / Humidity | 0-40°C / 10-95% non-condensing |
| Management Protocols | Web, CloudView, CLI, Restful API, SNMP, NETCONF |
In the box
- 1x HILL-NGFW-A1000
- 1x Installation Guide